Doorify MLS Staff Directory Follow
Contact Departments
| Department Name | Email Address |
| Support | Support@DoorifyMLS.com |
| Data Administration | DI@DoorifyMLS.com |
| Data Feeds | DataFeeds@DoorifyMLS.com |
| Communications & Partnerships | Connect@DoorifyMLS.com |
| Staff Name | Title |
| Executive Department | |
| Matt Fowler | CEO |
| Matthew Nagy | VP, Engineering |
| Allan Nielsen | VP, MLS Systems |
| Steve Gaffney | CFO |
| Andrea Presnal | VP of Communications & PR |
| Kate Morley | Director of Administration |
| Wendy Gordon | Director of Industry Relations |
| MLS Systems Department | |
| Jennifer Francis | Product Owner |
| Samantha Pawloski | Product Owner |
| Technology Department | |
| Jordan Elser | Technical Analyst |
| Christopher Gonzalez | Technical Analyst |
| Joel Bloch | Software Developer |
| Brady Kirby | Senior Systems Architect |
| Michael Seguin | Senior Technical Analyst |
| Hillary Varner (they/them) | Scrum Master |
| Ian Flowers | IT Manager |
| Communications & Partnerships | |
| Andrea Presnal | VP of Communications & PR |
| Lynne Brid | Director, Professional Development |
| Alyssa Mirabile | Program Marketing Communication Manager |
| Christy Robertson Webster | Broker Growth & Partnership Manager |
| Christina St. Clair | Marketing Communication Coordinator |
| Support Department | |
| Celina Gomez | Director of Customer Experience & Support |
| Jennifer Horton | Lead Analyst, Customer Service Team |
| Matt Cozzens | Lead Analyst, Customer Service Team |
| Bernie Koehrsen | Customer Service Specialist |
| Kelly Gomez | Customer Service Specialist |
| Millie Morales | Customer Service Specialist |
| David Casarez | Customer Service Specialist |
| Shannon Mathis | Customer Service Specialist |
| Data Administration Dept | |
| Anita Bryant | Senior Data Administration Manager/Data Integrity |
| Bonnie Cupps | Data Administration Manager/Data Distribution |
| Neda Howell | Data Administration Specialist |
| Veronica Jones | Data Administration Specialist |