Doorify MLS Staff Directory Follow
Contact Departments
Department Name | Email Address |
Support | Support@DoorifyMLS.com |
Data Administration | DataIntegrity@DoorifyMLS.com |
Data Feeds | DataFeeds@DoorifyMLS.com |
Communications Department | Comms@DoorifyMLS.com |
Staff Name | Title |
Executive Department | |
Matt Fowler | CEO |
Matthew Nagy | VP, Engineering |
Allan Nielsen | VP, MLS Systems |
Steve Gaffney | CFO |
Andrea Presnal | VP of Communications & PR |
MLS Systems Department | |
Christy Robertson Webster | Business Analyst |
Wendy Gordon | Stakeholder Liaison/Business Analyst |
Jennifer Francis | Business Analyst |
Samantha Pawloski | Business Analyst |
Lynne Brid | Director, Professional Development |
Technology Department | |
Clayton Carver | Technical Analyst |
Joel Bloch | Software Developer |
Brady Kirby | Senior Systems Architect |
Michael Seguin | Senior Technical Analyst |
Communications Department | |
Andrea Presnal | VP of Communications & PR |
Alyssa Mirabile | Senior Communications Specialist |
Hillary Varner (they/them) | Digital Media & Project Manager |
Support Department | |
Kate Morley | Director of Administration |
Celina Gomez | Director of Customer Experience & Support |
Jennifer Horton | Lead Analyst, Member Services |
Matt Cozzens | Member Services Specialist |
Bernie Koehrsen | Member Services Specialist |
Kelly Gomez | Member Services Specialist |
Rebekkah Speller | Member Services Specialist |
Veronica Jones | Member Services Specialist |
Millie Morales | Member Services Specialist |
Data Administration Dept | |
Anita Bryant | Data Integrity Manager |
Neda Howell | Data Integrity Specialist |
Bonnie Cupps | Data Distribution Manager |