Field Name Changes from "Old" Paragon to RESO Standard Follow
The list below contains field name changes between "Old" Paragon and the RESO Standard fields across all property classes. We recommend using the keyboard shortcut Ctrl + F ( Command + F for Mac users) to easily search for specific fields. The list is in alphabetical order and only shows fields with name changes.
"Old" Paragon Fields (Sunsets 10/22/24) |
RESO Standard Field Equivalents (Found in "New" Paragon) |
# of Beds Yielded | Number of Bedrooms Yielded |
# of Drive-in Doors | Building Features |
# of Rooms | Rooms Total |
# of Units | Number Of Units Total |
# of Units in Building | Number Of Units Total |
1st Unit Available 2nd Unit Available 3rd Unit Available 4th Unit Available |
Lease Term Occupant Type |
A/C | Cooling |
Accessibility | Accessibility Features Enhanced Accessible YN |
Active Adult Community | Senior Community YN |
Active Adult Community Name | Senior Community Name |
Address 2 | Unit Number Street Additional Info |
Address Direction | Street Direction Prefix |
Address Number | Street Number |
Address Street | Street Name Street Suffix |
Agent Remarks | Private Remarks |
Annual Net Oper. Income | Net Operating Income |
Appointment Phone | Showing Requirements |
Approx Ft of Wtr Frontage | Water Frontage Length |
Approx Lot SqFt | Lot Size Square Feet |
Approximate Acres | Lot Size Acres |
Association Fee Payment | Association Fee Frequency |
Attic Description | Attic Features |
Available Acres | Available Acres |
Basement | Basement YN |
Basement Description | Basement |
Bath Features | Interior Features |
Bedrooms | Bedrooms Total |
Bedrooms 1st Floor | Room Information: Example: Room Name > BR2|Bedroom 2 Level > 1|First |
Best Use | Possible Use |
Building Exposure | Direction Faces |
Building SqFt | Building Area Total |
Buildings | Other Structures |
Ceiling Height | Building Features |
Cleared Acres | Cleared Area |
Closing Date | Close Date |
Co List Agent Appt Phone | Showing Contact Phone |
Competing Offers | Competing Offers YN |
Construction | Construction Materials |
Contract Date | Purchase Contract Date |
Date Available | Availability Date |
Deed Restrictions | Deed Restrictions Details |
Design | Levels |
Detached Living Area SqFt | Detached Living Area |
Dining | Interior Features |
Distance RDU | Distance To Airport Numeric Distance to Airport Comments |
Due Diligence Exp Date | Due Diligence Expiration Date |
Easements | Easement Type |
Effect Income | Effective Income |
Equipment/Appliances | Appliances Other Equipment |
Equipment/Prod | Other Equipment |
Est Fin Month/ Est Fin Year | Estimated Completion Date |
Est Fin Year | Estimated Completion Date |
Expire Date | Expiration Date |
Exterior Features | Exterior Features Security Features Other Structures Patio & Porch Features Community Features Window Features Other Equipment Lot Features Horse Amenities Fencing Door Features Association Amenities Home Warranty YN |
Exterior Features (continued) | Exterior Features Security Features Other Structures Patio & Porch Features Community Features Window Features Other Equipment Lot Features Horse Amenities Fencing Door Features Association Amenities Home Warranty YN |
Exterior Finish | Construction Materials |
Farm Use | Current Use |
Financial Comments | Financial Remarks |
Financial Concessions | Concessions Concessions Amount Concessions Comments |
Financing | Listing Terms |
Fireplace | Fireplaces Total |
Fireplace Description | Fireplace Features |
Foundation | Foundation Details |
Fuel Heat | Heating |
Full Baths | Bathrooms Full |
Full Baths 1st Floor | Room Information: Example: Room Name > BA2|Bathroom 2 Level > 1|First Remarks > Full Bath |
Garage | Garage Spaces |
Green Bldg HERS Rating | Rating |
Green Building Cert | Green Building Verification Type Green Verification |
Green Building Features | Green Water Conservation Green Energy Efficient Green Indoor Air Quality Green Energy Generation Green Building Verification Type |
Green Building HERS | HERS Index Score |
Gross Monthly Oper. Exp | Operating Expense |
Gross Operating Income | Gross Income |
Half Baths | Bathrooms Half |
HO Fees Include | Association Fee Includes Association Amenities |
HOA 1 Fee Payment | Association Fee Frequency |
HOA 1 Fees $ | Association Fee |
HOA 1 Fees Required | Association Fee Required YN |
HOA 1 Mgmt | Association Name |
HOA 2 Fee Payment | Association Fee 2 Frequency |
HOA 2 Fees $ | Association Fee 2 |
HOA 2 Fees Required | Association Fee 2 Required YN |
HOA 2 Mgmt | Association Name 2 |
HOA Fee | Association Fee |
HOA Phone | Association Phone |
HOA Y/N | Association YN |
Home Warranty | Home Warranty YN |
Hours Notice for Showing | Showing Advance Notice |
Improvements | Lot Features Fencing |
Inside City | City Limits YN |
Land Description | Lot Features |
Lease Expires | Lease Expiration Date |
Lease Price | List Price |
Legal Description | Tax Legal Description |
List Date | Listing Contract Date |
List Price/SqFt | List Price/SqFt |
Listing Type | Listing Agreement |
Living Area Above Grade | Above Grade Finished Area |
Living Area Below Grade | Below Grade Finished Area |
Loan Assumption | Listing Terms |
Lot Description | Lot Features Road Surface Type Road Frontage Type Road Responsibility |
Lot Dimensions | Lot Size Dimensions |
Master Bedroom 1st Floor | Interior Features Room Information Example: Room Name > PBR|Primary Bedroom Level > 1|First |
Minimum Lease/SqFt | Minimum Lease Per SqFt |
Miscellaneous | Community Features Laundry Features Building Features Association YN Horse YN Recreational Recreation Facilties |
Month to Month | Month To Month YN |
Monthly Gross Income | Gross Income |
New Construction | New Construction YN |
New Construction Description | New Construction Description |
Number of Buildings | Number Of Buildings |
Number of Docks | Number of Docks |
Number of Rentals | Number of Rentals |
Number of Stories | Stories |
Other Area Above Grade | Above Grade Unfinished Area |
Other Area Below Grade | Below Grade Unfinished Area |
Other Concessions | Concessions Comments |
Other Rooms | Interior Features |
Ownership | Years Owned |
Ownership Option | Contract |
Parking | Parking Features Attached Garage Carport Spaces Carport YN Garage Spaces Garage YN |
Perk Test | Perc Test On File |
Perk Test Date | Perc Test Date |
Pet Type | Pets Allowed |
Pets | Pets Allowed |
Pool | Pool Features SpaYN SpaFeatures |
Post Direction | Street Direction Suffix |
Price per Acre | List Price/Acre Sold Price/Acre |
Primary Residence | Primary Residence YN |
Property Description | Property Sub Type Common Walls Entry Information Unit Type Body Type Structure Type |
Property Leased | Property Leased YN |
Property Type | Property Sub Type |
Remarks | Public Remarks |
Rental Date | Close Date |
Rental Terms | Lease Term |
Rented Equipment | Security System Leased Water Softener Rented |
Rented Price | Close Price |
Rented Price/List Price | Close Price/List Price |
Rented Price/Sqft | Sold Price/SqFt |
Restrictions | Restrictive Covenants Remarks |
Restrictions Text | Restrictive Covenants Remarks |
Restrictive Covenant Rmks | Restrictive Covenants Remarks |
Restrictive Covenants | Restrictive Covenants YN |
Road Description | Road Frontage Type Road Responsibility Road Surface Type |
Road Frontage | Road Frontage Length |
Road Frontage Description | Road Frontage Type Road Surface Type |
Room Levels | Rooms Tab - Level field |
Rooms List | Rooms Tab - Room Name field |
Sale MLS # | Sale MLS Number |
Sale Price/Acre | Sold Price/SqFt Sold Price/Acre |
Secondary Type | Secondary Property Sub Type |
Seller Name | Owner Name |
Sewer/Septic | Sewer |
Showing Instructions | Showing Requirements Showing Instructions Sign On Property YN |
Showings Exp. to Begin | Start Showing Date |
ShowingsExpectedtoBegin | Start Showing Date |
Site Acres | Lot Size Acres |
Sold Price | Close Price |
Sold Price/List Price | Sold Price/List Price |
Sold Price/Sqft | Sold Price/SqFt |
Special Conditions | Special Listing Conditions Listing Terms |
Sprinklers | Security Features |
SQ. FT. Source | Building Area Source |
Style | Architectural Style |
Tax Map/Blk/Prcl/Lot | Tax Map Number |
Tax Property ID | Parcel Number |
Tax Value | Tax Assessed Value |
Tax Year | Tax Year |
Terms | Listing Terms |
Terms of Sale | Buyer Financing |
Topography | Lot Features Current Use |
Total Baths | Bathrooms Total |
Total HOA Dues | Monthly Association Fees |
Total Living Area SqFt | Living Area |
Total Other Area SqFt | Total Unfinished Area |
Total Parking | Parking Total |
Transportation | Distance To Information Road Responsibility Road Frontage Type |
Type | Property Sub Type |
Unit # | Unit Number |
Unit 1 Information through Unit 4 Information |
Baths Total Beds Total Unit Type |
Unit 1 Monthly Rent Unit 2 Monthly Rent Unit 3 Monthly Rent Unit 4 Monthly Rent |
Unit Type Total Rent |
Variable Rate | Dual Or Variable Rate Commission YN |
Washer Dryer Location | Laundry Features |
Water | Lot Features |
Water Heater | Appliances |
Water Supply | Water Source |
Water/Sewer | Water Source Sewer |
Water/Sewer Fee | Water/Sewer Connection Fee |
Waterfrnt Characteristics | Lot Water Features |
Waterfront Type | Waterfront Features Frontage Type |
Wooded Acres | Wooded Area |
Zip | Postal Code |